Welcome To Orchids The International School, New Town
One of India's Leading Schools in New Town, Kolkata
Welcome To Orchids(ACHARYA TULSI ACADEMY)
Best School in New Town, Kolkata
ORCHIDS The International School in New Town, located in a distinguished city, is an epitome of academic excellence. Our top-of-the-line facilities create a conducive atmosphere for both academic and extracurricular activities. We are committed to delivering exceptional amenities and personalized attention to our students to help them build confidence and achieve their aspirations. Our unwavering dedication to helping students become their best selves is evident in all aspects of our approach.
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Acharya Tulsi Academy ORCHIDS The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
4 | COMPLETE ADDRESS WITH PIN CODE | Acharya Mahapragya Mahashraman Education & Research Foundation (500 Mtr from Unitech, West), Jodthbhim, Major Arterial Road(South-East), Jodthbhim, Newtown, Kolkata, West Bengal-700156. |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Bidyunmala R Salunke(M.Sc, B.Ed) |
6 | SCHOOL EMAIL ID | principal.oisnt@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8820161089 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | - |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009,AND ITS RENEWAL IF APPLICABLE | Link |
5 | COPY OF VAILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADE/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link |
8 | COPY OF VAILD WATER , HEALTH, AND SANITATION CERTIFICATES | Link |
9 | LAND CERTIFICATE | Link |
10 | BOOK LIST | Link |
11 | TEACHERS LIST | Link |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Bidyunmala R Salunke(M.Sc, B.Ed) |
2 | TOTAL NO. OF TEACHERS | 52 |
TGT | 6 | |
PRT | 20 | |
NTT | 7 | |
PGT | 1 | |
PE | 4 | |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4451 Sq Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 45 (55 mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 4 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 40 |
7 | Link OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/PpNJKt6MnoY |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Bidyunmala R Salunke
Principal at ORCHIDS Newtown,Kolkata
"Be the servant while leading. Be unselfish. Have infinite patience, and success is yours."
Ms. Bidyunmala R Salunke has been in the field of education for more than 27 years, with qualitative experience in teaching and administration. She holds an M.Sc degree with B.Ed. Her close association with Orchids has encouraged strategic thinking, action, and innovation of the teachers and students. She received the Women of Courage award from Gandhi Museum Barrackpore for uplifting women's education. She has also successfully conducted a lot of CBSE examinations as Centre Superintendent.
Fee Structure for ORCHIDS Newtown
Grade
Academic Fee(₹)
Nursery
1,00,000
LKG/K1
1,03,000
UKG/K2
1,03,000
Grade I
1,11,000
Grade II
1,12,000
Grade III
1,14,000
Grade IV
1,15,000
Grade V
1,18,000
Grade VI
1,23,000
Grade VII
1,25,000
Grade VIII
1,35,000
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Acharya Mahapragya Mahashraman Education & Research Foundation (500 Mtr from Unitech, West), Jodthbhim, Major Arterial Road(South-East), Jodthbhim, Newtown, Kolkata, West Bengal-700156